410 S ARMENIA AVENUE, #926
Tampa, FL 33609
$375,000
Welcome to “The Madison at Soho” located in the heart of it all! This move in ready unit located in a premier spot in the building is awaiting its next owner! Steps away from the Publix across the street, walk your way up to the second floor, passing the garage with your two included parking spaces and your ADDITIONALLY included large storage unit that’s 2 steps away from the condo. This 2 bed 2 bath large floorpan is perfect for incoming UT students, or young professionals! New Samsung refrigerator, dishwasher, and flooring have been added to the property! Lots of natural light enter this unit with views of the pool, and a balcony to enjoy your morning cup of coffee / evening glass of wine. The low monthly HOA fees include valet trash pickup, security guards watching the property, water, sewer, and more! The community is the top feature, with a resort style swimming pool, free standing jacuzzi, grill area, and all of SoHo only a few steps away! Walk to Luv Child, Starbucks, SoHo Saloon, Green Lemon, and Bern’s Steakhouse! Conveniently and centrally located to everything in Tampa such as University of Tampa, Tampa General Hospital, International Mall / Airport, Hyde Park Village, and Restaurants Galore! Call me for your private tour!
Listing Courtesy of: SMITH & ASSOCIATES REAL ESTATE
813-839-3800
Buyer Represented by: LOMBARDO TEAM REAL ESTATE LLC
| Listing Id: | TB8446140 |
|---|---|
| List Price: | $383,900 |
| Close Price: | $375,000 |
| Close Date: | 2026-05-13 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,206 |
| Tax Annual Amount: | $6,103 |
| Lot Size Square Feet: | 2 |
| Architectural Style: | Florida, Other |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | The Madison At Soho II Condo |
| Postal Code: | 33609 |
| Year Built: | 2001 |
| Appliances: | Convection Oven, Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
| Association Amenities: | Clubhouse, Elevators, Fitness Center, Gated, Maintenance, Playground, Pool |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Taxes, Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Sewer, Trash, Water |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1246 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Directions: | South on Armenia from I-275, building L, look for entrance marked 410, park on the street. |
| Exterior Features: | Balcony, Storage |
| Flooring: | Luxury Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Community Mailbox, Fitness Center, Gated Community - No Guard, Pool |
| Heating: | Central |
| High School: | Plant-HB |
| Interior Features: | Split Bedroom |
| Laundry Features: | Laundry Room |
| Levels: | Three Or More |
| Listing Contract Date: | 2026-04-21 |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 3381 |
| MLS Area Major: | 33609 - Tampa / Palma Ceia |
| MLS Area Major: | 33609 - Tampa / Palma Ceia |
| Original List Price: | $419,000 |
| Parcel Number: | A-23-29-18-80W-000000-00926.0 |
| Pets Allowed: | Yes |
| Pool Features: | Above Ground |
| Stories Total: | 3 |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Roof: | Other |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2024 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Public |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 23 |
| Zoning: | PD |
| Spa Features: | Heated |
| Spa?: | Yes |
| Alternate Key Folio Num: | A-23-29-18-80W-000000-00926.0 |
| Association Approval Required Yn: | No |
| Association Email: | madisonadmin@greenacreproperties.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 115.76 |
| Building Elevator Yn: | No |
| Building Name Number: | MADISON AT SOHO |
| Calculated List Price By Calcula: | 318.33 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8446140?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8446140?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-10-07 |
| Flood Zone Panel: | 12057C0353J |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 112.04 |
| Lot Size Square Meters: | 0 |
| Max Pet Weight: | 101 |
| Minimum Lease: | 8-12 Months |
| Monthly Hoa Amount: | $530 |
| Number Of Pets: | 3 |
| Pet Size: | Extra Large (101+ Lbs.) |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $6,360 |
| Total Monthly Fees: | $530 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Joe Arduengo |
| Association Phone: | 813-251-9500 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-839-3800 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $530 |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 2 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2025-11-07 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET
