402 S ARMENIA AVENUE, #114
Tampa, FL 33609
$300,000
Live, work and play in one of South Tampa's most vibrant areas! You will be delighted by this upgraded and well-maintained first floor, 1 bedroom, 1 bathroom with covered balcony condo at The Madison, a gated resort style community in the heart of SoHo! This unit offers an open living area including a spacious kitchen boasting Whirlpool stainless steel appliances (2020) and featuring 2 separate bar/breakfast-tops leading onto the dining and living areas with a private covered porch with view on lush vegetation. The bedroom area can be closed off as a suite with the bathroom, and has 2 closets, one of which is a walk-in. Other features include a large laundry room for additional storage space and an assigned covered parking space in the gated garage. Other upgrades are: freshly painted indoor and outdoor (balcony), 2026 modern ceiling fans in living room and bedroom, 2021 A/C, 2020 magnetic blinds, 2020 water heater with shut-off valve and upgraded shower fixtures and plumbing mixer, 2020 new bathroom vanity, sink, back splash tiles and mirror, 2020 luxury vinyl grey tones plank flooring. The Madison at Soho is a desirable gated community providing a nice outdoor pool/hot spa area with gas & charcoal grills, lavish tropical landscape and valet trash pick-up. Pet-friendly and low fee HOA at $355 / mo (water is included so you don’t have a water bill!). Conveniently located right by Publix grocery store, walk to restaurants, coffee shops, bars, ...
+ Read More
Listing Courtesy of: DALTON WADE INC
888-668-8283
| Listing Id: | TB8552044 |
|---|---|
| List Price: | $300,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 721 |
| Tax Annual Amount: | $6,786 |
| Architectural Style: | Mediterranean |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | The Madison At Soho II Condominium |
| Postal Code: | 33609 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Association Amenities: | Gated, Maintenance, Pool |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Taxes, Pool, Escrow Reserves Fund, Insurance, Maintenance Grounds, Maintenance, Pest Control, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 761 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Metal Frame, Stucco |
| Cooling: | Central Air |
| Directions: | From Kennedy Boulevard, drive South on Armenia. Condo will be on Armenia on the left side of the street. |
| Elementary School: | Mitchell-HB |
| Exterior Features: | Balcony, Lighting, Outdoor Grill, Private Yard, Sidewalk |
| Flooring: | Luxury Vinyl, Vinyl |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Gated Community - No Guard, Pool, Sidewalks, Street Lights |
| Heating: | Central, Electric |
| High School: | Plant-HB |
| Interior Features: | Ceiling Fans(s), Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Sidewalk |
| Middle Or Junior School: | Wilson-HB |
| MLS Area Major: | 33609 - Tampa / Palma Ceia |
| MLS Area Major: | 33609 - Tampa / Palma Ceia |
| Original List Price: | $300,000 |
| Other Equipment: | Private Yard |
| Parcel Number: | A-23-29-18-80W-000000-00114.0 |
| Parking Features: | Assigned, On Street |
| Patio And Porch Features: | Covered, Patio, Rear Porch |
| Pets Allowed: | Breed Restrictions |
| Stories Total: | 1 |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Roof: | Tile |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 23 |
| Zoning: | PD |
| Vegetation: | Trees/Landscaped |
| Additional Lease Restrictions: | 7 month minimum lease. No waiting list. Please review the Condo Association documents. |
| Association Approval Required Yn: | No |
| Association Email: | madisonmgr@greenacreproperties.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 70.70 |
| Building Name Number: | 402 |
| Calculated List Price By Calcula: | 416.09 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552044?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8552044?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 1 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 66.98 |
| Minimum Lease: | 7 Months |
| Monthly Hoa Amount: | $355 |
| Number Of Pets: | 3 |
| Num Of Own Years Prior To Lse: | 0 |
| Pet Restrictions: | No dangerous breed. Refer to condo docs. |
| Pet Size: | Extra Large (101+ Lbs.) |
| Realtor Info: | Docs Available, No Sign |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | Non-Applicable |
| Total Annual Fees: | $4,260 |
| Total Monthly Fees: | $355 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Rhonda Blakeman |
| Association Name 2: | GreenAcre |
| Association Phone: | 813 251 9500 |
| Association 2 Yn: | 1 |
| Attribution Contact: | 888-668-8283 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $355 |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-25 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET














































