2421 W HORATIO STREET, #820
Tampa, FL 33609
$299,000
Rare Corner Unit Opportunity! Welcome to The Madison at SoHo, where you get the best of all worlds — walkability, resort-style relaxation, and living at the center of it all! This beautifully maintained condo has everything you need. Step inside and notice the beautiful hardwood floors throughout leading you to the well-appointed kitchen with new stainless steel appliances. Conveniences include a separate laundry room, a walk-in closet in the bedroom, and an additional built-in closet for extra storage. The bathroom features tiled floor and a spacious soaking tub, and the private balcony is the perfect spot to enjoy your morning coffee or evening tea. As a corner unit, the home also benefits from extra windows, allowing abundant natural light to fill the space. Deeded to the unit are TWO (2) parking spaces — ideal for dual car owners. The best part of living at The Madison is the walkability: Publix, restaurants, bars, cafes, groomers, CVS, hair & tanning salons, banks, urgent care, Pilates studios, Bayshore Blvd. — the list goes on! For additional dining and expansive retail choices, take a short stroll to Hyde Park Village - just a 13-minute walk away! The community amenities are equally as impressive. The peaceful pool area offers resort-style features including lounge chairs, gazebos, BBQ grills, and even a secluded spa that stays hot year-round. Whether you’re an investor or not quite ready to move in, this property is a smart choice. The home ...
+ Read More
Listing Courtesy of: EXP REALTY LLC
888-883-8509
Buyer Represented by: FLORIDA EXECUTIVE REALTY
| Listing Id: | TB8433137 |
|---|---|
| List Price: | $299,000 |
| Close Price: | $299,000 |
| Close Date: | 2025-11-21 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 721 |
| Tax Annual Amount: | $3,996 |
| Lot Size Square Feet: | 2 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | The Madison At Soho II Condo |
| Postal Code: | 33609 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Association Amenities: | Gated, Pool, Spa/Hot Tub |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Maintenance Structure, Maintenance Grounds, Management, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 721 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Block, Slab |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Directions: | Corner of S Moody and W. Horatio |
| Exterior Features: | Courtyard, Outdoor Grill, Sidewalk |
| Flooring: | Wood |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Pool, Sidewalks, Street Lights |
| Heating: | Electric |
| Interior Features: | High Ceilings, Living Room/Dining Room Combo |
| Laundry Features: | Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2025-10-22 |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 3377 |
| MLS Area Major: | 33609 - Tampa / Palma Ceia |
| MLS Area Major: | 33609 - Tampa / Palma Ceia |
| Original List Price: | $299,000 |
| Parcel Number: | A-23-29-18-80W-000000-00820.0 |
| Pets Allowed: | Cats OK, Dogs OK |
| Stories Total: | 1 |
| Township: | 29 |
| Road Surface Type: | Asphalt, Brick |
| Roof: | Other, Tile |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2024 |
| Security Features: | Key Card Entry, Secured Garage/Parking |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Available, Water Available |
| Water Source: | None |
| Public Survey Range: | 18 |
| Public Survey Section: | 23 |
| Zoning: | PD |
| Additional Lease Restrictions: | Confirm with Association |
| Alternate Key Folio Num: | 1851520570 |
| Approval Process: | Inquire with Association / Greenacre Properties |
| Association Approval Required Yn: | Yes |
| Association Email: | madisonmgr@greenacreproperties.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | No |
| Building Area Total Srch Sq M: | 66.98 |
| Building Elevator Yn: | No |
| Building Name Number: | THE MADISON AT SOHO |
| Calculated List Price By Calcula: | 414.70 |
| Cddyn: | No |
| Complex Community Name Nccb: | THE MADISON AT SOHO |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8433137?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8433137?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | Yes |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-10-07 |
| Flood Zone Panel: | 12057C0353J |
| Floor Number: | 2 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 66.98 |
| Lot Size Square Meters: | 0 |
| Management: | On Site Property Manager |
| Minimum Lease: | 7 Months |
| Monthly Hoa Amount: | $345 |
| Month To Month Or Weekly Yn: | No |
| Property Description: | Corner Unit, End Unit |
| Realtor Info: | No Sign |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Annual Fees: | $4,140 |
| Total Monthly Fees: | $345 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Road Responsibility: | Public Maintained Road |
| Association Name: | Greenacre Properties / Joe Ardugo |
| Association Phone: | 813.251.9500 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 888-883-8509 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $345 |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 2 |
| Green Energy Generation Yn: | No |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET
