2421 HORATIO, #835
Tampa, FL 33609
$270,000
Quietly located on the pool-facing side of the building, this remodeled condo offers a peaceful setting right in the heart of South Tampa’s SOHO district. Rather than facing the street, the unit overlooks the resort-style courtyard and pool—an owner-favorite feature that provides a more relaxed atmosphere day and night.
Inside, the space feels bright and modern with high ceilings, fresh paint, and abundant natural light throughout. The updated kitchen features quartz countertops, stainless steel sink and faucet, new hardware, and contemporary finishes that flow seamlessly into the open living and dining area. Sliding doors lead to a private balcony with peaceful courtyard views—perfect for morning coffee or unwinding after a night out.
The primary bedroom also overlooks the pool, offering generous space, a ceiling fan, and a large closet. The remodeled bathroom includes a new quartz vanity, updated hardware, and a beautifully tiled tub/shower combination. Additional highlights include in-unit laundry, a separate storage unit (8’ x 4’) on the same floor, and two private, gated parking spaces—a major advantage in this location where most units only include one. The A/C and water heater are approximately two years old.
Madison at Soho is a secure, gated community with controlled access to the parking garage and amenities. Residents enjoy a resort-style pool and spa, BBQ grilling area, and a lush courtyard filled with mature trees and landscaping.
Step outside and you’re walking distance to some of South Tampa’s best restaurants, bars, shopping, and nightlife, along with ...
Listing Courtesy of: SMITH & ASSOCIATES REAL ESTATE
727-342-3800
Buyer Represented by: CHARLES RUTENBERG REALTY INC
| Listing Id: | TB8458012 |
|---|---|
| List Price: | $275,000 |
| Close Price: | $270,000 |
| Close Date: | 2026-02-10 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Closed |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 721 |
| Condo Fees: | 4,140.0 |
| Tax Annual Amount: | $3,996 |
| Lot Size Square Feet: | 721 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | The Madison At Soho II Condo |
| Postal Code: | 33609 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Amenities: | Gated, Lobby Key Required, Pool |
| Association Fee Includes: | Common Area Taxes, Pool, Maintenance Structure, Maintenance Grounds, Management, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Estimated |
| Building Area Total: | 721 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | From I-275 head south on Armenia, make a left on Horatio, the Madison SOHO condo is located on the left. Building is north building. |
| Elementary School: | Mitchell-HB |
| Exterior Features: | Balcony, Courtyard, Sidewalk, Storage |
| Flooring: | Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Community Mailbox, Deed Restrictions, Pool, Sidewalks |
| Heating: | Central |
| High School: | Plant City-HB |
| Interior Features: | Ceiling Fans(s), Thermostat |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Listing Contract Date: | 2026-01-12 |
| Ownership: | Condominium |
| Living Area Source: | Estimated |
| Living Area Units: | Square Feet |
| Middle Or Junior School: | Wilson-HB |
| MLS Area Major: | 33609 - Tampa / Palma Ceia |
| MLS Area Major: | 33609 - Tampa / Palma Ceia |
| Original List Price: | $275,000 |
| Parcel Number: | A-23-29-18-80W-000000-00835.0 |
| Parking Features: | Assigned, Covered, Garage Door Opener |
| Pets Allowed: | Breed Restrictions |
| Stories Total: | 3 |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Roof: | Membrane, Other |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2024 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Connected, Public, Water Connected |
| View: | Pool |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 23 |
| Zoning: | PD |
| Additional Lease Restrictions: | Contact the HOA directly to inquire about Leasing restrictions. |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 66.98 |
| Building Elevator Yn: | No |
| Building Name Number: | THE MADISON AT SOHO |
| Calculated List Price By Calcula: | 381.41 |
| Cddyn: | No |
| Condo Fees Term: | Annual |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8458012?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8458012?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 3 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | Yes |
| Living Area Meters: | 66.98 |
| Lot Size Square Meters: | 67 |
| Minimum Lease: | 7 Months |
| Monthly Condo Fee Amount: | $345 |
| Number Of Pets: | 3 |
| Pet Restrictions: | Pets are allowed. Please contact the HOA or city for any info on breeds or restrictions. The Sellers is not aware of any restrictions. They do not own any pets. |
| Pet Size: | Extra Large (101+ Lbs.) |
| Realtor Info: | As-Is, Docs Available, No Sign |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Annual Fees: | $4,140 |
| Total Monthly Fees: | $345 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Joe Crawford |
| Association Phone: | 813-251-9500 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-342-3800 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 2 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2025-12-31 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET
