2411 W HORATIO STREET, #519
Tampa, FL 33609
$275,000
Welcome to The Madison, where modern, stylish living meets the unmistakable charm of South Tampa. Ideally situated in the heart of the vibrant SOHO District of Hyde Park and just minutes from Bayshore Boulevard, this beautifully updated first-floor condo puts the best of South Tampa right outside your door.
The updated kitchen is the centerpiece of this spacious residence, featuring one of the largest one-bedroom floor plans available, along with sleek countertops, refaced cabinetry, updated hardware, a new sink and faucet, and newer appliances. The refreshed bathroom offers elegant new shower tile, a modern vanity with updated countertop, updated fixtures, and additional storage. Enhanced lighting throughout the foyer, kitchen, and bathroom adds warmth and sophistication. The entire unit was freshly painted in 2026, adding to its bright, clean, and move-in-ready appeal.
Enjoy the added convenience of being ideally positioned near the community pool, making it easy to take advantage of The Madison’s resort-style amenities, including a heated pool and spa, private cabanas, generous lounge areas, and two outdoor grilling spaces. Best of all, the location is truly walkable, with grocery stores, cafés, restaurants, shopping, Bayshore Boulevard, and Hyde Park Village all just moments away. Its convenient location near The University of Tampa also makes this an excellent option for students looking to be close to campus while enjoying everything South Tampa has to offer.
Conveniently located near Downtown Tampa, Tampa General Hospital, Amalie Arena, the Tampa Riverwalk, and countless other attractions, with Tampa ...
Listing Courtesy of: FRANK ALBERT REALTY
813-546-2503
| Listing Id: | TB8553401 |
|---|---|
| List Price: | $275,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 789 |
| Condo Fees: | 379.0 |
| Tax Annual Amount: | $4,825 |
| Lot Size Square Feet: | 2 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | The Madison At Soho II Condo |
| Postal Code: | 33609 |
| Year Built: | 2001 |
| Appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Association Amenities: | Gated, Pool |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Management, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 789 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Stucco, Frame |
| Cooling: | Central Air |
| Directions: | From I-275, take the Armenia Avenue exit. Head south on Armenia Avenue, cross Kennedy Boulevard, and continue approximately 5 blocks to W. Horatio Street. Turn left onto W. Horatio Street. The Madison at Soho II will be on the left. |
| Elementary School: | Mitchell-HB |
| Exterior Features: | Outdoor Grill, Sidewalk |
| Flooring: | Laminate |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Community Features: | Pool, Sidewalks, Street Lights |
| Heating: | Central |
| High School: | Plant City-HB |
| Interior Features: | Ceiling Fans(s), Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Postal Code Plus4: | 3371 |
| Middle Or Junior School: | Wilson-HB |
| MLS Area Major: | 33609 - Tampa / Palma Ceia |
| MLS Area Major: | 33609 - Tampa / Palma Ceia |
| Original List Price: | $275,000 |
| Parcel Number: | A-23-29-18-80W-000000-00519.0 |
| Pets Allowed: | Yes |
| Stories Total: | 3 |
| Township: | 29 |
| Road Surface Type: | Paved |
| Roof: | Shingle, Tile |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Security Features: | Gated Community, Key Card Entry, Secured Garage/Parking, Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | BB/HS Internet Available, Cable Available, Public |
| Water Source: | Public |
| Public Survey Range: | 18 |
| Public Survey Section: | 23 |
| Zoning: | PD |
| Window Features: | Blinds, Drapes |
| Additional Lease Restrictions: | Please verify with assocation |
| Alternate Key Folio Num: | A-23-29-18-80W-000000-00519.0 |
| Approval Process: | Please verify with association |
| Association Approval Required Yn: | No |
| Association Email: | madisonmgr@greenacreproperties.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 73.30 |
| Building Elevator Yn: | Yes |
| Building Name Number: | MADISON AT SOHO II |
| Calculated List Price By Calcula: | 348.54 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8553401?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8553401?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-10-07 |
| Flood Zone Panel: | 12057C0353J |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 73.30 |
| Lot Size Square Meters: | 0 |
| Max Pet Weight: | 0 |
| Minimum Lease: | No Minimum |
| Monthly Condo Fee Amount: | $379 |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Annual Fees: | $4,548 |
| Total Monthly Fees: | $379 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | Joe Arduengo |
| Association Phone: | (813) 251-9500 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-546-2503 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-04 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET


































