1802 ESTAFANA WAY
The Villages, FL 32159
$799,000
Open Houses
Virtually Staged. MORE PHOTOS TO COME! GOLF FRONT • HEATED POOL • PREMIER HOME • FRESHLY PAINTED • BOND PAID! This customized Pasa Grande Premier overlooking the 16th hole at TIERRA DEL SOL offers an exceptional layout with 3 bedrooms, 4 full baths, TWO PRIMARY SUITES and a convenient POOL BATH. The private second primary suite is separated from the main residence by a SCREENED COURTYARD and features its own PRIVATE ENTRANCE, FULL BATH and WALK-IN CLOSET—ideal for guests or multigenerational living.
With 2,317 sq. ft. of living space on an oversized lot, this distinctive home was designed for both indoor and outdoor living. Enjoy beautiful GOLF COURSE VIEWS from the GAS-HEATED POOL and TWO SCREENED BIRDCAGES—wonderful spaces for relaxing and entertaining.
Inside, you'll find RENOVATED BATHROOMS with GRANITE countertops, a well-appointed kitchen featuring SOLID MAPLE CABINETRY, GRANITE countertops and STAINLESS STEEL appliances, soaring ceilings, skylights, abundant natural light and a spacious split-bedroom design.
Additional highlights include a GENERAC WHOLE-HOUSE GENERATOR, fresh interior paint, CARRIER HVAC (2020), water heater (2021), roof (2016), an OVERSIZED 2-CAR GARAGE, irrigation, updated landscaping, BLOCK & STUCCO construction and NO BOND BALANCE!
Ideally located near Lake Sumter Landing, with convenient access to Spanish Springs, Brownwood and the shopping, dining and everyday conveniences along CR 466. A rare opportunity to own a Premier golf-front home with a private pool, flexible two-suite layout and exceptional outdoor living in a central Villages location.
Listing Courtesy of: BROKER ASSOCIATES REALTY
352-272-8410
| Listing Id: | G5118073 |
|---|---|
| List Price: | $799,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 4 |
| Living Area: | 2,317 |
| Tax Annual Amount: | $7,461 |
| Lot Size Square Feet: | 14,032 |
| Lot Size Acres: | 0.32 |
| Waterfront?: | No |
| City: | The Villages |
| County Or Parish: | Sumter |
| Subdivision Name: | Villages/Sumter |
| Postal Code: | 32159 |
| Year Built: | 1999 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Source: | Public Records |
| Building Area Total: | 3377 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air, Humidity Control, Zoned |
| Directions: | From CR 466, head south on Morse Blvd through the gate. Take the first left onto Barraza Ct, right onto Carrera Dr, then right onto Estafana Way. Follow Estafana Way to 1802, located on the right side of the cul-de-sac. |
| Exterior Features: | Courtyard, Lighting, Private Entrance, Rain Gutters |
| Flooring: | Ceramic Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Community Mailbox, Deed Restrictions, Gated Community - Guard, Golf Carts OK, Golf |
| Heating: | Electric, Zoned |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
| Laundry Features: | Inside, Laundry Room |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Cul-De-Sac, Landscaped, On Golf Course, Paved |
| Lot Size Acres: | 0.32 |
| MLS Area Major: | 32159 - Lady Lake (The Villages) |
| MLS Area Major: | 32159 - Lady Lake (The Villages) |
| Original List Price: | $799,000 |
| Other Equipment: | Irrigation Equipment, Private Entrance, Generator |
| Parcel Number: | D13P094 |
| Parking Features: | Oversized |
| Patio And Porch Features: | Screened |
| Pets Allowed: | Cats OK, Dogs OK |
| Pool Features: | Gunite, Heated, In Ground |
| Township: | 18S |
| Road Surface Type: | Paved |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Security Features: | Security System Owned, Smoke Detector(s) |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| View: | Golf Course, Pool |
| Water Source: | Public |
| Public Survey Range: | 23E |
| Public Survey Section: | 13 |
| Zoning: | X |
| Possession: | Close Of Escrow |
| Tax Other Annual Assessment Amount: | 856 |
| Vegetation: | Mature Landscaping, Trees/Landscaped |
| Window Features: | Skylight(s) |
| Alternate Key Folio Num: | D13P094 |
| Amenities Additional Fees: | $204 - The Villages amenities fees - includes community pools, recreations centers, golf, tennis, pickleball, and over 3500 clubs to join. |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 313.73 |
| Calculated List Price By Calcula: | 344.84 |
| Cddyn: | Yes |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5118073?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/G5118073?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2013-09-27 |
| Flood Zone Panel: | 12119C0086D |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 215.26 |
| Lot Size Square Meters: | 1304 |
| Minimum Lease: | No Minimum |
| Room Count: | 4 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 to less than 1/2 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 352-272-8410 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Description: | 1 Bathroom, 1 Bedroom, Detached (ADU) |
| In Law Suite Total Sq Ft: | 338.00 |
| In Law Suite Under Air Sq Ft: | 338.00 |
| In Law Suite Yn: | Yes |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-09-16 |
| Pool Private?: | Yes |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET













