1717 18TH STREET S
St Petersburg, FL 33712
$250,000
Some photos have been virtually staged. This charming 2-bedroom, 1-bath bungalow offers cozy living with modern updates and plenty of character. Thoughtfully renovated and move-in ready, this home is perfect for those seeking a low-maintenance property in a convenient St. Petersburg location.Inside, you'll find comfortable living spaces filled with natural light, creating a warm and welcoming atmosphere. The updated kitchen features stainless steel appliances and modern finishes.Outside, the backyard offers ample space to reimagine your Florida lifestyle. Whether you're sipping your morning coffee, hosting a weekend barbecue, or simply unwinding after a long day. Located just minutes from downtown St. Petersburg, you'll enjoy easy access to local dining, shopping, parks, entertainment, and the waterfront while still enjoying the comfort and charm of bungalow living. Don't miss this opportunity to own a delightful bungalow that combines character, convenience, and modern updates in one of Florida’s most desirable areas. Schedule your showing today!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8514453 |
|---|---|
| List Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 752 |
| Tax Annual Amount: | $1,788 |
| Lot Size Square Feet: | 5,432 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Phoenix Park |
| Postal Code: | 33712 |
| Year Built: | 1940 |
| Appliances: | Dryer, Refrigerator, Washer |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 800 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Other |
| Construction Materials: | Frame |
| Cooling: | Central Air |
| Directions: | Head south on 16th St. Make a right onto 18th ave S. Then make a right onto 18th St. S |
| Exterior Features: | Lighting |
| Flooring: | Tile, Vinyl |
| Furnished: | Unfurnished |
| Heating: | Central |
| Interior Features: | Ceiling Fans(s), Living Room/Dining Room Combo, Thermostat |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.12 |
| Lot Size Dimensions: | 50x106 |
| Postal Code Plus4: | 2817 |
| MLS Area Major: | 33712 - St Pete |
| MLS Area Major: | 33712 - St Pete |
| Original List Price: | $275,000 |
| Parcel Number: | 25-31-16-68760-000-0320 |
| Stories Total: | 1 |
| Township: | 31 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | BB/HS Internet Available, Cable Available, Electricity Available |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 25 |
| Zoning: | RES |
| Alternate Key Folio Num: | 253116687600000320 |
| Available For Lease Yn: | No |
| Building Area Total Srch Sq M: | 74.32 |
| Calculated List Price By Calcula: | 332.45 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8514453?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8514453?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2003-09-03 |
| Flood Zone Panel: | 12103C0218G |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 69.86 |
| Lot Size Square Meters: | 505 |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-06-04 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET































