1612 E NORTH BAY STREET
Tampa, FL 33610
$335,000
Don't miss this spacious 4 bedroom and 2.5 bath property, including 2 primary bedrooms with ensuites! The kitchen boasts granite counter tops, and lots of cabinet space with an eat-in kitchen and additional formal dining room just off the kitchen. Plus, with a large living room, and a huge back yard with pavers and gazebo to enjoy, this property if perfect for owners who love to entertain. Close to Armature Works, Historic Ybor City, Downtown Tampa, Water Street, shopping, parks (1 block from Robert L. Cole Sr Lake!), and schools, and more! Come and see this one before it's gone! Investor Opportunity!
Listing Courtesy of: COASTAL PROPERTIES GROUP INTER
813-756-1111
| Listing Id: | TB8551627 |
|---|---|
| List Price: | $335,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,528 |
| Tax Annual Amount: | $6,803 |
| Lot Size Square Feet: | 9,300 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | No |
| City: | Tampa |
| County Or Parish: | Hillsborough |
| Subdivision Name: | Bonita |
| Postal Code: | 33610 |
| Year Built: | 1992 |
| Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Bathrooms Total Integer: | 3 |
| Building Area Source: | Public Records |
| Building Area Total: | 1620 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Crawlspace |
| Construction Materials: | Vinyl Siding, Frame |
| Cooling: | Central Air |
| Directions: | Take exit 46B from I-275 N and go East. Take E Dr MLK Jr Blvd to 15th St and turn left. Turn right on E North Bay St. Property will be on your left. |
| Elementary School: | Edison-HB |
| Exterior Features: | Private Mailbox, Sidewalk |
| Fencing: | Chain Link, Vinyl |
| Flooring: | Carpet, Laminate |
| Furnished: | Unfurnished |
| Heating: | Central |
| High School: | Middleton-HB |
| Interior Features: | Ceiling Fans(s), Primary Bedroom Main Floor |
| Laundry Features: | In Kitchen, Laundry Closet |
| Levels: | One |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits |
| Lot Size Acres: | 0.21 |
| Lot Size Dimensions: | 74.4x125 |
| Postal Code Plus4: | 7537 |
| Middle Or Junior School: | Sligh-HB |
| MLS Area Major: | 33610 - Tampa / East Lake |
| MLS Area Major: | 33610 - Tampa / East Lake |
| Original List Price: | $335,000 |
| Parcel Number: | A-06-29-19-4BL-000011-00014.0 |
| Patio And Porch Features: | Front Porch, Screened |
| Pets Allowed: | Yes |
| Stories Total: | 1 |
| Township: | 29 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 19 |
| Public Survey Section: | 06 |
| Zoning: | RS-50 |
| Additional Lease Restrictions: | Buyer/Buyer's Agent to verify any and/or all potential restrictions. |
| Alternate Key Folio Num: | 1579890000 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 150.50 |
| Calculated List Price By Calcula: | 219.24 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8551627?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8551627?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-10-07 |
| Flood Zone Panel: | 12057C0352J |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 141.96 |
| Lot Size Square Meters: | 864 |
| Minimum Lease: | No Minimum |
| Pet Restrictions: | Buyer/Buyer's Agent to verify any and/or all potential restrictions. |
| Realtor Info: | As-Is |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 813-756-1111 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-01 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:08 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:08 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:08 PM - ET





















